Zirakpur, Mohali, Punjab
GST No. 03AIRPK9553D1Z3
Call 08048958595 81% Response Rate
Product Brochure
Location/City | Pan India |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
Number of already existing franchises | 253 |
Minimum Order Value | 30,000 |
Form Of Medicine | Tablet |
Medicine Type | Allopathic, Ayurvedic |
View Complete details
Minimum Order Quantity: 21 Unit
Product Brochure
Packaging Type | Bottle |
Brand | Diathorn |
Form | Liquid |
Trearment | For Diabetic Control |
Shelf life | 12 Months |
Prescription | Yes |
Packaging Size | 500 ml |
View Complete details
Packaging Size | 10X10 |
Pack Size | 10*10 Tablets |
Packaging Type | Box |
Composition | Pepsin (1:3000) 10 mg, Fungal Diastase (1:1200) 50 mg |
Form | Tablet |
Brand | CODIGEST TABLETS |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
View Complete details
Product Brochure
Packaging Size | Box |
Brand | Pharma Drugs |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 30,000 |
Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
Number of already existing franchises | 253 |
View Complete details
Product Brochure
Strength | 600 mg |
Form | Tablets |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Both |
Minimum Order Value | 10,000 |
Promotional Material | Visiting Cards, Writing Pads, Diaries, Working Bag |
Number of already existing franchises | 253 |
View Complete details
Product Brochure
Dose | Box |
Packaging Type | Box |
Product Type | Finished Product |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag |
Injectable Form | Yes |
Number of already existing franchises | 210 |
Manufactured By | Pharma Drugs |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
Packaging Type | Bottle |
Packaging Size | 200 ml |
Usage/Application | Hospital |
Brand | Pharma Drugs |
Composition | Sevelamer |
Product Type | Finished Product |
Medicine Type | Syrup |
Dosage Form | Syrup |
Additional Information:
View Complete details
Packaging Size | 30 Gram |
Packaging Type | Tube |
Brand | Painja |
Composition | Diclofenac Diethylamine + Methyl Salicylate + Linseed Oil and Menthol |
Usage | To relieve pain from arthritis in certain joints |
Prescription/Non-Prescription | Prescription |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Box
Packaging Size | 10x1x10 |
Minimum Order Value | 50 box |
Manufacturer | Pharma Drugs |
Composition | Mecobalamin 1500 mcg,Alpha lipoic Acid 100 mg,Benfotiamin 15mg,pyridoxine Hydrochloride 3mg,Calcium |
Usage/Application | Clinical |
Form | Capsules |
Brand | MECOPID CAP SOFT GEL |
Additional Information:
View Complete details
Product Brochure
Distribution Preferred | Single Party Distribution |
Location/City | Pan India |
Investment Range | <1 Lakh |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 30,000 |
Promotional Material | Working Bag |
Number of already existing franchises | 253 |
Form Of Medicine | Capsule |
We are offer Pharma PCD in Chittoor for Pharma products. Our Products are offered to the patrons at most reasonable prices. Our product are made at PDC Healthcare unit by talented chemists using the Finest Quality.
View Complete details
Minimum Order Quantity: 20 Box
Brand | RABLI-LSR CAP |
Packaging Size | 10X10 (ALU ALU) |
Pack Size | 10*10 Capsules |
Drug Composition | Rabeprazole Sodium 20 mg & Levosulride75 mg |
Composition | Rabeprazole sodium 20 mg & Levosulpride 75 mg SR (ALU ALU) |
Also Gives | PCD Pharma Franchise |
Additional Information:
View Complete details
Product Brochure
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Medicine Type | Allopathic, Ayurvedic |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 30,000 |
Promotional Material | Working Bag, Writing Pads, Diaries, Visiting Cards |
Number of already existing franchises | 253 |
View Complete details